Thread Size: Metric Thread
Material: stainless steel 304/316
Claw: PA
Sealing and sealing ring: NBR
Product Certification: CE certification and ISO9001.
Protection Degree: IP68
Working temperature: -40℃to 100℃short time to 120℃
Function: Extremely easy installation,simply insert cable through the assembled gland and tighten gland locknut until cable is secured. These cable glands are designed to withstand water,dust,salt,acid-based,alcohol, oil and common solvent.
More options: Customization is acceptable.Welcome to inquire.
Nylon/Plastic Cable Gland-- Metric thread | |||||
Product Code | Thread AG | Cable range(mm) | Thread O.D. (mm) | Thread length GL(mm) | Spanner Size (mm) |
JX-M8-SS | M8*1.0 | 2-5.5 | 8 | 5 | 12 |
JX-M10-SS | M10*1.0 | 3-6.5 | 10 | 7 | 14 |
JX-M12-SS | M12*1.5 | 3-6.5 | 12 | 7 | 14 |
JX-M14-SS | M14*1.5 | 4-8 | 14 | 7 | 17 |
JX-M16-SS | M16*1.5 | 4-8 | 16 | 8 | 18 |
JX-M18-SS | M18*1.5 | 5-10 | 18 | 8 | 20 |
JX-M20-SS | M20*1.5 | 6-12 | 20 | 8 | 22 |
JX-M22-SS | M22*1.5 | 10-14 | 22 | 8 | 24 |
JX-M24-SS | M24*1.5 | 10-14 | 24 | 9 | 24/27 |
JX-M25A-SS | M25*1.5 | 10-14 | 25 | 9 | 24/27 |
JX-M25B-SS | M25*1.5 | 8-16 | 25 | 9 | 27 |
JX-M25C-SS | M25*1.5 | 13-18 | 25 | 9 | 30/27 |
JX-M27A-SS | M27*1.5 | 13-18 | 27 | 9 | 30 |
JX-M27B-SS | M27*2.0 | 13-18 | 27 | 9 | 30 |
JX-M28A-SS | M28*1.5 | 13-18 | 28 | 9 | 30 |
JX-M28B-SS | M28*2.0 | 13-18 | 28 | 9 | 30 |
JX-M30A-SS | M30*1.5 | 13-18 | 30 | 9 | 30/32 |
JX-M30B-SS | M30*2.0 | 13-18 | 30 | 9 | 30/32 |
JX-M32A-SS | M32*1.5 | 15-22 | 32 | 10 | 35 |
JX-M32B-SS | M32*1.5 | 16-20 | 32 | 10 | 35 |
JX-M32C-SS | M32*2.0 | 15-22 | 32 | 10 | 35 |
JX-M33A-SS | M33*1.5 | 15-22 | 33 | 10 | 35 |
JX-M33B-SS | M33*2.0 | 15-22 | 33 | 10 | 35 |
JX-M36A-SS | M36*1.5 | 18-25 | 36 | 10 | 40 |
JX-M36B-SS | M36*2.0 | 18-25 | 36 | 10 | 40 |
JX-M37A-SS | M37*1.5 | 18-25 | 37 | 10 | 40 |
JX-M37B-SS | M37*2.0 | 18-25 | 37 | 10 | 40 |
JX-M40A-SS | M40*1.5 | 18-25 | 40 | 11 | 40/45 |
JX-M40B-SS | M40*2.0 | 18-25 | 40 | 11 | 40/45 |
JX-M40C-SS | M40*1.5 | 22-30 | 40 | 11 | 45 |
JX-M40D-SS | M40*2.0 | 22-30 | 40 | 11 | 45 |
JX-M42A-SS | M42*1.5 | 22-30 | 42 | 11 | 45 |
JX-M42B-SS | M42*2.0 | 22-30 | 42 | 11 | 45 |
JX-M47A-SS | M47*1.5 | 25-33 | 47 | 11 | 50 |
JX-M47B-SS | M47*2.0 | 25-33 | 47 | 11 | 50 |
JX-M48A-SS | M48*1.5 | 25-33 | 48 | 11 | 50/52 |
JX-M48B-SS | M48*2.0 | 25-33 | 48 | 11 | 50/52 |
JX-M50A-SS | M50*1.5 | 32-38 | 50 | 12 | 50/55 |
JX-M50B-SS | M50*2.0 | 32-38 | 50 | 12 | 50/55 |
JX-M54A-SS | M54*1.5 | 32-38 | 54 | 12 | 57 |
JX-M54B-SS | M54*2.0 | 32-38 | 54 | 12 | 57 |
JX-M56A-SS | M56*1.5 | 32-38 | 56 | 12 | 57/59 |
JX-M56B-SS | M56*2.0 | 32-38 | 56 | 12 | 57/59 |
JX-M60A-SS | M60*1.5 | 37-44 | 60 | 13 | 64 |
JX-M60B-SS | M60*2.0 | 37-44 | 60 | 13 | 64 |
JX-M63A-SS | M63*1.5 | 37-44 | 63 | 13 | 64/68 |
JX-M63B-SS | M63*2.0 | 37-44 | 63 | 13 | 64/68 |
JX-M64A-SS | M64*1.5 | 37-44 | 64 | 13 | 64/68 |
JX-M64B-SS | M64*2.0 | 37-44 | 64 | 13 | 64/68 |
JX-M72-SS | M72*2.0 | 42-52 | 72 | 15 | 78 |
JX-M75-SS | M75*2.0 | 42-52 | 75 | 15 | 78 |
JX-M80-SS | M80*2.0 | 50-62 | 80 | 15 | 86/88 |
JX-M88-SS | M88*2.0 | 60-70 | 88 | 15 | 98 |
JX-M100-SS | M100*2.0 | 70-80 | 100 | 15 | 110 |
The Drawing of Stainless Steel Gland
We are cable gland manufacturer, we have our own workers and terminal block factory.
We have been more than 10 years' Professional terminal block production experience.
We specialize in all types of Waterproof Cable Gland Waterproof Connector Mini Junction Box EMC Cable Gland Explosion-proof Cable Gland Marine Cable Gland Cable Accessories Solar Connector Aviation Connector to meet customer needs.
Our factory is located in yueqing city,zhejiang province, China. Our local airport is wenzhou yongqiang airport.
The nearest international airport is shanghai pudong airport.
about 40 minutes by plane from shanghai (4 hours by train)