Nylon Gland Vendor
YUEQING JIXIANG CONNECTOR CO.,LTD is a professional manufacturer of various kinds of cablbe glands and cable connectors. JIXIANG combines research,production and sales. The main products are metal cable glands and nylon cable glands. We firmly believe that market is the key to the development of enterprises. Thus, we always take the high quality as our essential principle. Now we developed as an enterprise which has a production workshop of 4000 square meters.
Our products are widely used in electronic, machinery, instrument, electrical appliances and other industrial fields. They are also approved by CE,IP68,ROHS,EX, ATEX,TUV and ISO9001. JIXIANG cable glands are exported to Southeast Asia and other developed countries and regions because of its superb technology and superior quality. Meanwhile our products obtained approval and high praises from the domestic and foreign customers.
Tel: +86-577-61118056
Fax: +86-577-61118055
Mobile: +86-18958708338
Email: jx@jxljq.com
product description
Nylon Gland With Strain Relief Metric Thread
Material: Adopting Nylon PA66 certificated by UL
Product Certification: CE certification, ROHS certification and ISO9001.
Protection Degree: IP68- 10 BAR
Working temperature:
-40℃to 100℃ in static state, or instantaneous heat resistance up to 120℃; -20℃ to 80℃ in dynamic state, or instantaneous heat resistance up to 100℃.
Characteristics: IP68 (Rptate the part and use O ring)
Colors: Black (RAL9005),Gray(RAL7035), other colors are available upon requests.
Function:
1. Can be used in liquid tight conduit in Power Plant, Power transmission system, communication system, building factory, railway, train, transportation system project, air conditioner, various machines, automates controlling plant. And protecting the electrical wire or cable outside the construction and plant.
2.Use to positively bond the conduit to a box or enclosure.
Technical Parameters:
型号 | 规格 | 长度 | 厚度 | 最大捆径 | 拉力范围 | b包装 | ||
Type | Specs(mm) | Length | Thickness | Bundle Dia | Tensile Strength | Pkg | ||
W×L | (inch) | (mm) | (mm) | (mm) | (LB) | (kg) | PCS/bag | |
QL-G | 4.6×100 | 4" | 100 | 0.25 | 23 | 122 | 55 | 100 |
QL-G | 4.6×150 | 6" | 150 | 0.25 | 38 | 122 | 55 | 100 |
QL-G | 4.6×200 | 8" | 200 | 0.25 | 52 | 122 | 55 | 100 |
QL-G | 4.6×250 | 10" | 250 | 0.25 | 68 | 122 | 55 | 100 |
QL-G | 4.6×300 | 12" | 300 | 0.25 | 84 | 122 | 55 | 100 |
QL-G | 4.6×350 | 14" | 350 | 0.25 | 103 | 122 | 55 | 100 |
QL-G | 4.6×400 | 16" | 400 | 0.25 | 114 | 122 | 55 | 100 |
QL-G | 4.6×450 | 18" | 450 | 0.25 | 118 | 122 | 55 | 100 |
QL-G | 4.6×500 | 20" | 500 | 0.25 | 148 | 122 | 55 | 100 |
QL-G | 4.6×600 | 24" | 600 | 0.25 | 178 | 122 | 55 | 100 |
QL-G | 4.6×700 | 28" | 700 | 0.25 | 198 | 122 | 55 | 100 |
QL-G | 4.6×800 | 32" | 800 | 0.25 | 240 | 122 | 55 | 100 |
QL-G | 4.6×900 | 36" | 900 | 0.25 | 270 | 122 | 55 | 100 |
QL-G | 4.6×1000 | 40" | 1000 | 0.25 | 305 | 122 | 55 | 100 |
QL-G | 4.6×1200 | 48" | 1200 | 0.25 | 371 | 122 | 55 | 100 |
QL-G | 4.6×1300 | 52" | 1300 | 0.25 | 403 | 122 | 55 | 100 |
The Drawing of Flexible Cable Gland:
Brass Cable Gland Silicon Rubber Insert Type
Products
- Material: Nickel-plated brass
- Clamping ring: Silicon Rubber
- Seal ring: Silicon Rubber
- Certificate: CE,ISO9001,IP68,TUV
- Operating temperature: - 60 °C to +250 °C
Applications:
Applicable for control motor, launch motors, lighting equipment, refrigeration and air conditioning, household appliances, measuring machinery and equipment, automotive / marine equipment with access, communication equipment, and outdoor projects connected with the wire or cable and other harsh environments.
Technical Parameters:
型号 | 规格 | 长度 | 厚度 | 最大捆径 | 拉力范围 | 包装 | ||
Type | Specs(mm) | Length | Thickness | Bundle Dia | Tensile Strength | Pkg | ||
W×L | (inch) | (mm) | (mm) | (mm) | (LB) | (kg) | PCS/bag | |
QL-G | 4.6×100 | 4" | 100 | 0.25 | 23 | 122 | 55 | 100 |
QL-G | 4.6×150 | 6" | 150 | 0.25 | 38 | 122 | 55 | 100 |
QL-G | 4.6×200 | 8" | 200 | 0.25 | 52 | 122 | 55 | 100 |
QL-G | 4.6×250 | 10" | 250 | 0.25 | 68 | 122 | 55 | 100 |
QL-G | 4.6×300 | 12" | 300 | 0.25 | 84 | 122 | 55 | 100 |
QL-G | 4.6×350 | 14" | 350 | 0.25 | 103 | 122 | 55 | 100 |
QL-G | 4.6×400 | 16" | 400 | 0.25 | 114 | 122 | 55 | 100 |
QL-G | 4.6×450 | 18" | 450 | 0.25 | 118 | 122 | 55 | 100 |
QL-G | 4.6×500 | 20" | 500 | 0.25 | 148 | 122 | 55 | 100 |
QL-G | 4.6×600 | 24" | 600 | 0.25 | 178 | 122 | 55 | 100 |
QL-G | 4.6×700 | 28" | 700 | 0.25 | 198 | 122 | 55 | 100 |
QL-G | 4.6×800 | 32" | 800 | 0.25 | 240 | 122 | 55 | 100 |
QL-G | 4.6×900 | 36" | 900 | 0.25 | 270 | 122 | 55 | 100 |
QL-G | 4.6×1000 | 40" | 1000 | 0.25 | 305 | 122 | 55 | 100 |
QL-G | 4.6×1200 | 48" | 1200 | 0.25 | 371 | 122 | 55 | 100 |
QL-G | 4.6×1300 | 52" | 1300 | 0.25 | 403 | 122 | 55 | 100 |
The Drawing of Flexible Cable Gland: