CW Cable Gland Manufacturer
YUEQING JIXIANG CONNECTOR CO.,LTD is a professional manufacturer of various kinds of cablbe glands and cable connectors. JIXIANG combines research,production and sales. The main products are metal cable glands and nylon cable glands. We firmly believe that market is the key to the development of enterprises. Thus, we always take the high quality as our essential principle. Now we developed as an enterprise which has a production workshop of 4000 square meters.
To create a better brand image, JIXAING takes good faith for the business, keeps innovative through development and completely implements good service. Strongly believe that our company will be presented itself as a brand-mew image among the enterprises in our country or even in the world.
Tel: +86-577-61118056
Fax: +86-577-61118055
Mobile: +86-18958708338
Email: jx@jxljq.com
product description
Type: CW (Single Compression Gland)
Material: Brass with or without nickel plated
Standard: BS6121
Protection Rate: IP66 & IP67
Temperature: -20°C- +80°C
Thread Options: Metric, NPT, BSP & PG
Application: For indoor or outdoor use with all types of SWA Cables.
Accessories: Matching accessories available like PVC Shrouds, locknuts and earth tag
Function: CW Type glands provide a seal on the outer sheath and a specific armour clamp for armored cable. The armor clam provides an electrical bond for armor cable and the gland.
Code | Entry Thread | Cable Dia | Thread length L(mm) | Entry Hole Size (mm) | Armor | Braid | Hexagon Dimensions “H” | Length “ L” (mm) | |||
Metric | NPT | Metric | NPT | Metric | NPT | ||||||
Outer A | Size | Size | |||||||||
JX-CW-16A | M16/M20 | 1/2’’ | 43325 | 15 | 15 | 17/21 | 22 | 0.9/1.25 | 0.05/0.8 | H25*27 | 59 |
JX-CW-16B | M16/M20 | 1/2’’ | 12-15.1 | 15 | 15 | 17/21 | 22 | 0.9/1.25 | 0.05/0.8 | H25*27 | 59 |
JX-CW-20A | M20 | 1/2’’/ 3/4’’ | 13-17.5 | 15 | 15/16 | 21 | 22/27 | 0.9/1.25 | 0.05/0.8 | H31*34 | 65 |
JX-CW-20B | M20 | 1/2’’/ 3/4’’ | 16-19.5 | 15 | 15/16 | 21 | 22/27 | 0.9/1.25 | 0.05/0.8 | H31*34 | 65 |
JX-CW-25A | M25 | 3/4’’ / 1’’ | 17.5-22 | 15 | 16/18 | 26 | 27/34 | 1.25/1.6 | 0.05/0.8 | H36*39 | 70 |
JX-CW-25B | M25 | 3/4’’ / 1’’ | 21-26 | 15 | 16/18 | 26 | 27/34 | 1.25/1.6 | 0.05/0.8 | H36*39 | 70 |
JX-CW-32A | M32 | 1’’ / 1.1/4’’ | 22-28 | 15 | 18/19 | 33 | 34/43 | 1.6/2.0 | 0.05/1.2 | H45*49 | 74 |
JX-CW-32B | M32 | 1’’ / 1.1/4’’ | 27-32 | 15 | 18/19 | 33 | 34/43 | 1.6/2.0 | 0.05/1.2 | H55*59 | 74 |
JX-CW-40A | M40 | 1.1/4’’ / 1.1/2’’ | 30-35 | 15 | 19/21 | 41 | 43/50 | 1.6/2.0 | 0.05/1.2 | H55*59 | 82 |
JX-CW-40B | M40 | 1.1/4’’ / 1.1/2’’ | 35.1-40 | 15 | 19/21 | 41 | 43/50 | 1.6/2.0 | 0.05/1.2 | H68*73 | 82 |
JX-CW-50A | M50 | 1.1/2’’ / 2’’ | 38-45 | 15 | 21/24 | 51 | 50/62 | 1.8/2.5 | 0.05/1.2 | H68*73 | 88 |
JX-CW-50B | M50 | 1.1/2’’ / 2’’ | 43-50 | 15 | 21/24 | 51 | 50/62 | 1.8/2.5 | 0.05/1.2 | H82*88 | 88 |
JX-CW63A | M63 | 2’’ / 2’’ | 48-53 | 15 | 24/24 | 64 | 62/74 | 1.8/2.5 | 0.05/1.2 | H82*88 | 100 |
JX-CW63B | M63 | 2’’ / 2.1/2’’ | 51-56 | 15 | 24/27 | 64 | 62/74 | 1.8/2.5 | 0.05/1.2 | H82*88 | 100 |
JX-CW63C | M63 | 2’’ / 2.1/2’’ | 55-60 | 15 | 24/27 | 64 | 62/74 | 1.8/2.5 | 0.05/1.2 | H98*106 | 100 |
JX-CW75A | M75 | 2.1/2’’ / 2.1/2’’ | 56-62 | 20 | 27/27 | 76 | 74/90 | 1.8/2.5 | 0.05/1.2 | H98*106 | 121 |
JX-CW75B | M75 | 2.1/2’’ / 2.1/2’’ | 62.1-66 | 20 | 27/27 | 76 | 74/90 | 1.8/2.5 | 0.05/1.2 | H98*106 | 121 |
JX-CW75C | M75 | 2.1/2’’ / 3’’ | 66.1-70 | 20 | 27/30 | 76 | 74/90 | 1.8/2.5 | 0.05/1.2 | H98*106 | 121 |
JX-CW75D | M75 | 2.1/2’’ / 3’’ | 68-75 | 20 | 27/30 | 76 | 74/90 | 1.8/2.5 | 0.05/1.2 | H98*106 | 121 |
JX-CW90A | M90 | 3’’ / 3.1/2’’ | 74-83 | 25 | 30/32 | 91 | 90/102 | 1.8/3.0 | 0.05/1.6 | H110*120 | 133 |
JX-CW90B | M90 | 3’’ / 3.1/2’’ | 82-90 | 25 | 30/32 | 91 | 90/102 | 1.8/3.0 | 0.05/1.6 | H110*120 | 133 |
JX-CW100A | M100 | 3.1/2’’ / 4’’ | 89-94 | 25 | 30 | 101 | 102/116 | 1.8/3.0 | 0.05/1.6 | H120*130 | 145 |
Material:
- Cap nut: Brass with nickel Plated
- Gland Body: Brass with nickel plated
- Fastener: Nylon/ Plastic
- O-ring & Clamping part: NBR
(Free of halogen, phosphor and cadmium.)
Certificate: CE, IP68, ISO9001, Rohs
Protection Class : IP68-10 BAR
Operating Temperature: -40 DEG to +100 DEG, (short time to 120 DEG)
Features:
The claws and seals of excellent design, sealing nut have a “click” sound and re-open, can hold cable firmly and have a wider cable range. Resistant to salt water, weak acid, alcohol, oil, grease and common solvency.When shielded cable entries through this cable gland, the brass material contact chips attached in the cable gland will contact with the metal isolated network in the cable, Then the interfering electromagnetic wave will be leaded to the grounding wire, thus the interference source of electromagnetic wave will be evacuated.
Function:
Metal Cable Gland is cable supporting products, connector cable can be locked, the other end of the device can access the device through the box body, also can choose thread access according to the entry and outlet of the internal thread electrical equipment.
Product Code | Thread AG | Cable range(mm) | Height (mm) | Thread length GL(mm) | Spanner Size (mm) | Diagonal Size (mm) |
JX-F.M20A-EMC | M20*1.5 | 6-12 | 6 | 23.5 | 22 | 24.5 |
JX-F.M20B-EMC | 5-9 | 6 | 23.5 | 22 | 24.6 | |
JX-F.M20C-EMC | 10-14 | 6.5 | 24 | 24 | 26.6 | |
JX-F.M20D-EMC | 7-12 | 6.5 | 24 | 24 | 26.6 | |
JX-F.M25A-EMC | M25*1.5 | 13-18 | 7 | 25.5 | 30 | 34 |
JX-F.M25B-EMC | 9-16 | 7 | 25.5 | 30 | 34 | |
JX-F.M32A-EMC | M32*1.5 | 18-25 | 8 | 32 | 40 | 44.5 |
JX-F.M32B-EMC | 13-20 | 8 | 32 | 40 | 44.5 | |
JX-F.M40A-EMC | M40*1.5 | 22-32 | 8 | 37 | 50 | 55 |
JX-F.M40B-EMC | 20-26 | 8 | 37 | 50 | 55 | |
JX-F.M50A-EMC | M50*1.5 | 32-38 | 9 | 28 | 57 | 62 |
JX-F.M50B-EMC | 25-31 | 9 | 28 | 57 | 62 | |
JX-F.M63A-EMC | M63*1.5 | 37-44 | 10 | 23 | 65 | 72 |
JX-F.M63B-EMC | 29-35 | 10 | 38 | 65 | 72 |