Clamp Sealing Joint Supplier
product description
Material: Brass or stainless steel, brass with nickel plated
Cable: With packing seal
Protection Class: IP66
Explosion Mark: Exd II is equal to II 2G EXE II (European standard) Exd II equal to II 2G Exd II (European standard).
Features:
With quick installation, safety, reliability and other characteristics of good protection.
1. It is Made of copper or stainless steel material;
2. Cable is sealed with gasketing;
3. With reliable installation, good protection and explosion-proof function;
4. Isolating gasket tube in suitable for clamping and fixing steel wire knit of armored cable, it is cable core and enclosure gas sealing protection most be lp66
Function:
Suitable for clamping and fixing various types of armored cable.
1. Can be used in Hazardous division 1&2;
2. Can be used in Explosive gas atmosphere;
The Drawing:
Double Sealed EX Stainless Steel Cable Gland
Material: SU304 for Body
Seal: High Temperature silicone
Protection Class: Within the clamping range, it can reach to IP66
Temperature Range: Min-40 °C,Max 100 °C, short time to 120°C
Features: High-end design, practical, increase flood control external meter seal.
Thread Options: Metric
Application:
Zone 1 hazardous locations and IIA IIB IIC explosive gas atmospheres,
Explosion-proof electrical equipment connections, chemicals, petroleum, various sectors of electricity, light industry, machinery, etc, especially for automation engineering line installation.
Code | AG Thread | G | Cable Range (mm) | Armor | H (mm) | GL (mm) | Spanner Size (mm) | Std. Pkg (pcs) | ||
Metric | Outer | Inner | Size | Size | ||||||
JX-2-EXS-12 | M16*1.5 | 3/8’’ | Φ6-12 | Φ4-10 | 0.9/1.25 | 0/0.7 | 24 | 15 | 24 | 50 |
JX-2-EXS-12 | M20*1.5 | 1/2’’ | Φ10-16 | Φ8-13 | 0.9/1.25 | 0/0.7 | 24 | 15 | 24 | 50 |
JX-2-EXS-12 | M22*1.5 | 1/2’’ | Φ10-16 | Φ8-13 | 0.9/1.25 | 0/0.7 | 24 | 15 | 24 | 50 |
JX-2-EXS-12 | M24*1.5 | 1/2’’ | Φ14-16 | Φ12-16 | 0.9/1.25 | 0/0.7 | 30 | 15 | 30 | 50 |
JX-2-EXS-12 | M25*1.5 | 3/4’’ 1’’ | Φ14-18 | Φ12-16 | 1.25/1.6 | 0/0.7 | 40 | 15 | 40 | 50 |
JX-2-EXS-12 | M30*1.5 | 1’’11/4’’ | Φ17-23 | Φ15-21 | 1.6/2.0 | 0.6/1.2 | 46 | 15 | 46 | 50 |
JX-2-EXS-12 | M32*1.5 | 1’’11/4’’ | Φ22-27 | Φ20-25 | 1.6/2.0 | 0.6/1.2 | 46 | 15 | 46 | 50 |
JX-2-EXS-12 | M36*2.0 | 1’’11/4’’ | Φ22-27 | Φ20-25 | 1.6/2.0 | 0.6/1.2 | 55 | 15 | 55 | 50 |
JX-2-EXS-12 | M40*1.5 | 11/2’’ | Φ26-33 | Φ24-31 | 1.6/2.0 | 0.6/1.2 | 55 | 15 | 55 | 50 |
JX-2-EXS-12 | M48*2.0 | 11/2’’ | Φ26-33 | Φ24-31 | 1.6/2.0 | 0.6/1.2 | 55 | 15 | 55 | 50 |
JX-2-EXS-12 | M50*1.5 | 11/2’’ 2’’ | Φ32-41 | Φ27-35 | 1.6/2.0 | 0.6/1.2 | 65 | 15 | 65 | 50 |
JX-2-EXS-12 | M56*2.0 | 2’’ | Φ40-49 | Φ35-43 | 1.6/2.0 | 0.6/1.2 | 65 | 20 | 65 | 50 |
JX-2-EXS-12 | M63*1.5 | 21/2’’ | Φ48-57 | Φ42-50 | 1.8/2.5 | 0.6/1.2 | 80 | 20 | 80 | 50 |
JX-2-EXS-12 | M64*2.0 | 21/2’’ | Φ48-57 | Φ42-50 | 1.8/2.5 | 0.6/1.2 | 80 | 20 | 80 | 50 |
JX-2-EXS-12 | M75*1.5 | 3’’ | Φ54-68 | Φ45-58 | 1.8/2.5 | 1.0/1.5 | 96 | 20 | 96 | 50 |
JX-2-EXS-12 | M87*1.5 | 3’’ | Φ67-79 | Φ56-67 | 1.8/2.5 | 1.0/1.5 | 114 | 20 | 114 | 20 |
Company Profile
YUEQING JIXIANG CONNECTOR CO.,LTD is a professional manufacturer of various kinds of cablbe glands and cable connectors. JIXIANG combines research,production and sales. The main products are metal cable glands and nylon cable glands. We firmly believe that market is the key to the development of enterprises. Thus, we always take the high quality as our essential principle. Now we developed as an enterprise which has a production workshop of 4000 square meters.
Our products are widely used in electronic, machinery, instrument, electrical appliances and other industrial fields. They are also approved by CE,IP68,ROHS,EX, ATEX,TUV and ISO9001. JIXIANG cable glands are exported to Southeast Asia and other developed countries and regions because of its superb technology and superior quality. Meanwhile our products obtained approval and high praises from the domestic and foreign customers.
Our company always persist the ideal of “creativity, quality, price, service”; keep up the trend of market developments, absorb new originalities, control qualities strictly and provide clients with most competitive price and all-round service. After experiencing a fifteen-year development, our company get a great number of admiration from importers abroad with high quality, beautiful pattern and best price.
Tel: +86-577-61118056
Fax: +86-577-61118055
Mobile: +86-18958708338
Email: jx@jxljq.com