The mini waterproof box has several advantages and characteristics:
1.Small and portable: Its compact design makes it easy to carry and assemble. It is specifically designed for organizing and protecting small cables and items.
2.High-quality waterproof materials: The mini waterproof box is made of high-quality materials that effectively protect internal items from moisture erosion. It ensures the safety and integrity of the items even in rainy or outdoor environments.
3.Good sealing performance: Equipped with reliable sealing devices, the mini waterproof box can completely isolate external air and moisture from the internal space when closed. This prevents issues such as moisture and mildew, making it suitable for long-term storage.
4.Strong durability: The mini waterproof box is constructed using durable materials and undergoes careful design and processing. It has high compression and impact resistance, protecting the stored items from damage even in the event of collisions or falls.
Overall, the mini waterproof box has become an essential item in daily life due to its small size, portability, efficient waterproofing, good sealing, and strong durability.
Item | Our Offer |
JIXIANG CONNECTOR in Brief |
MOQ | Low MOQ, according to the type of cable gland. | |
Sample | 2pcs Free samples can be provided for testing. | |
Leading Times | Samples: 3-7 days; Bulk Order: 7-15days for order quantity lower than 100000pcs, 30-60 days for order quantity above 100000pcs. |
|
Main Product | Mini Junction Box | |
Customize Logo | Accept | |
Standard Package | Inner Plastic Bag and Outer Carton Box |
JX-ZXFSH-F1-2T
![]() |
OrderCode | MN-01 | MN-02 | MN-03 |
Qty/bag | 1 | 1 | 1 | |
2T | 2ways | 2ways | 2ways | |
Locking Range | 3-6.5 | 5-8 | 7-10 | |
Unit Weight (g) | 70 | 69.6 | 69 | |
Ctn Weight (kg) | 11.1 | 11.1 | 10.9 | |
Protection Rate | IP68 | |||
Temperature Resistance | -40℃ to +105℃ | |||
Storing Temperature | Normal Temperature | |||
Main Material | PA6 Nylon | |||
O-ring Material | Silicone (environmental material) | |||
Cable Range | 3-6.5mm. 5-8mm, 7-10mm (3 kinds of rubber for options) | |||
Connecting Method | By screwing nuts | |||
Conductor Material | 59-1 Brass | |||
Cable Square mm | 0.5-2.5mm2 | |||
Voltage Resistance | 1500V | |||
Ampere/Voltage | 24A/450V | |||
Flame retardant grade | UL-94V0 | |||
Package Qty | Qty/bag:1pc,Qty/Ctn:144bags, Ctn size: 49cm*35cm*23cm |
JX-ZXFSH-F1-3T
![]() |
OrderCode | MN-05 | MN-06 | MN-07 |
Qty/bag | 1 | 1 | 1 | |
2T | 3ways | 3ways | 3ways | |
Locking Range | 3-6.5 | 5-8 | 7-10 | |
Unit Weight (g) | 76 | 75.2 | 74.4 | |
Ctn Weight (kg) | 10.6 | 10.5 | 10.4 | |
Protection Rate | IP68 | |||
Temperature Resistance | -40℃ to +105℃ | |||
Storing Temperature | Normal Temperature | |||
Main Material | PA6 Nylon | |||
O-ring Material | Silicone (environmental material) | |||
Cable Range | 3-6.5mm. 5-8mm, 7-10mm (3 kinds of rubber for options) | |||
Connecting Method | By screwing nuts | |||
Conductor Material | 59-1 Brass | |||
Cable Square mm | 0.5-2.5mm2 | |||
Voltage Resistance | 1500V | |||
Ampere/Voltage | 24A/450V | |||
Flame retardant grade | UL-94V0 | |||
Package Qty | Qty/bag:1pc,Qty/Ctn:144bags, Ctn size: 49cm*35cm*23cm |
JX-ZXFSH-F1-4T
![]() |
OrderCode | MN-08 | MN-09 | MN-10 |
Qty/bag | 1 | 1 | 1 | |
2T | 4ways | 4ways | 4ways | |
Locking Range | 3-6.5 | 5-8 | 7-10 | |
Unit Weight (g) | 77.2 | 76.4 | 75.2 | |
Ctn Weight (kg) | 9.3 | 9.2 | 9.1 | |
Protection Rate | IP68 | |||
Temperature Resistance | -40℃ to +105℃ | |||
Storing Temperature | Normal Temperature | |||
Main Material | PA6 Nylon | |||
O-ring Material | Silicone (environmental material) | |||
Cable Range | 3-6.5mm. 5-8mm, 7-10mm (3 kinds of rubber for options) | |||
Connecting Method | By screwing nuts | |||
Conductor Material | 59-1 Brass | |||
Cable Square mm | 0.5-2.5mm2 | |||
Voltage Resistance | 1500V | |||
Ampere/Voltage | 24A/450V | |||
Flame retardant grade | UL-94V0 | |||
Package Qty | Qty/bag:1pc,Qty/Ctn:144bags, Ctn size: 49cm*35cm*23cm |